Relatórios
Tipo
| New | Closed | Rejected | Doing | Done | Impediment | Fail | Success | Accepted | Waiting test | Waiting fixes | Testing | Not finished | abertos | fechados | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Support | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Task | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Requirement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Impediment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daily meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sprint review | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sprint retrospective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sprint planning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Voltar