Relatórios
Prioridade
New | Closed | Rejected | Doing | Done | Impediment | Fail | Success | Accepted | Waiting test | Waiting fixes | Testing | Not finished | abertos | fechados | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Voltar